| Standards/Regulations | Illustrate | Common Applications/Test Projects |
| ASTM (USA) | Material testing specifications | ASTM D2000/Ensures selection of rubber suitable for specific applications based on material properties |
| ISO (International) | Global standards | ISO9001/quality management system, ISO13485/system that meets medical device regulatory requirements |
| FDA (USA) | Food and medical grade safety standards | Chemical dissolution testing, clinical and safety testing of drugs and medical devices |
| RoHS (EU) | Restriction of Hazardous Substances | EU inspection of 10 hazardous substances (lead, cadmium, mercury...etc.) |
| REACH (EU) | Chemical substance registration and safety regulations | Chemical registration, evaluation, licensing and restriction rules |
| Failure Mode | Possible Reasons | Countermeasures |
| cracks, cracks | Aging, ozone attack, wrong material selection | Change to EPDM (weather resistant) and add antioxidant |
| hardening, brittleness | High temperature and long term use | Replace with high temperature resistant silicone or FKM |
| swelling, swelling | Contact with oils and solvents | Replace with NBR (oil resistant) or FKM (chemical resistant) |
| compression set | Long-term pressure, hardness is too low | Choose materials with higher hardness and adjust the design |
| Severe wear and tear | High friction usage environment | Choose NR, PU (wear-resistant), or add lubrication |
| Seal failure | Dimensional tolerance or poor installation | Applicable tolerance level, redesigned structure |
| Hardness(Shore A) | Tactile Description | Common Applications |
| 30A±5 | Very soft, like an eraser | Seals, gaskets, medical grade silicone tubes |
| 40A±5 | Soft mid-band elastic | Shock-absorbing pads, O-Rings, small bushings for automobiles and motorcycles |
| 50A±5 | medium hardness | Dust jacket, shock absorber bushing, water stop ring |
| 60A ±5 | Harder | Industrial gaskets, pressure seals |
| 70A ±5 | Common standard hardness | Automobile and motorcycle parts, mechanical seals, oil seals |
| 80A±5 | Hardness close to plastic | Wear resistant gaskets, high load bushings |
| 90A±5 | Very hard, close to nylon | Industrial rollers, heavy machinery parts |
| Size Range | Class M1 (Precision) | Class M2 (General) | Class M3 (Loose) |
| 0–6mm | ±0.1 mm | ±0.2 mm | ±0.4 mm |
| 6–10mm | ±0.15 mm | ±0.25 mm | ±0.5 mm |
| 10–18mm | ±0.2 mm | ±0.3 mm | ±0.6 mm |
| 18–30mm | ±0.25mm | ±0.4 mm | ±0.8 mm |
| 30–50mm | ±0.3 mm | ±0.5 mm | ±1.0 mm |
| >50mm | ±0.4-0.7 mm | ±0.7-1.0 mm | ±1.5-2.0 mm |
